Sant Nagar, Delhi
GST No. 07AATPN5947L1ZS
Call 07942549314 77% Response Rate
Minimum Order Quantity: 1 Piece
Model Name/Number | K90 PRO+ID+Battery backup |
Usage/Application | bio matrix attandance machine |
Type Of Attandance System | Password Protected |
Brand | essl |
Battery Backup | yes |
Item Code | esslk90 |
Features | access control |
Display Type | Keypad, LCD |
Language | English |
Power Source | Battery Operated, Power Adapter |
Additional Information:
View Complete details
Power Supply | DC 12V |
Operating Temperature | 0 to +50 Degree Celcius |
Operating Humidity | 20-80 % |
Size/Dimension | 210X170X40 mm |
Fingerprint Sensor | 500 DPI Optical sensor |
Identification Speed | 0.5 sec |
Card Storage | 10000 |
Display Size | 3 inch |
View Complete details
Brand | eSSL |
Power Supply | 12V DC 3A |
Operating Humidity | 20% - 80% |
Fingerprint Capacity | 3,000 |
Dimensions | 115X76X22mm |
Display Size | 3 Inch TFT Color Screen |
Check-in Check-out made Easy monitor your employees' in-time, out-time and total number of hours worked, including break intervals with ease! Managers can track their employees' time and attendance from anywhere and at any time. You can use an API to integrate the attendance management software with any type of attendance terminals in your organization. This includes online web check-in and check-out that lets managers control where an employee can clock-in/clock-out from. Entry and exit data of your employees will be captured and the total number of hours worked will be calculated automatically.
View Complete details